This Chemical Compatibility Chart is a quick reference tool for describing the suitability of various bellows materials for use in contact with different chemicals. Use this chart to assist in the selection of the right materials.
Chemical and Metals
To check chemical compatibility of Elastomers – Click Here
CHEMICAL | 304 SS | 316 SS | Aluminum | Brass | Bronze | Carpenter 20 | Cast Iron | Copper | Hastelloy-C® | Titanium |
---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | A | A | B | A | A | - | C | - | A | A |
Acetamide | B | A | A | – | D | – | D | - | - | - |
Acetate solvent | A | A | A | A | C | A | D | A | A | A |
Acetic Acid | D | B | B | D | C | A | D | B | A | A |
Acetic Acid 20% | B | A | B | D | C | A | D | B | A | A |
Acetic Acid 80% | D | B | B | D | C | A | D | B | A | A |
Acetic Acid Glacial | C | A | B | - | C | A | D | B | A | A |
Acetic Anhydride | B | A | A1 | D | C | B | D | B | A | A |
Acetone | A | A | A | A | A | A | A | A | A | A |
Acetyl Bromide | – | – | – | – | – | – | – | – | – | – |
Acetyl Chloride(dry) | A | A | D | D | - | B | B | A | A | - |
Acetylene | A | A | A | B | C | A | A | D | - | - |
Acrylonitrile | A1 | A1 | B1 | A | - | A1 | A1 | A | B | - |
Adipic Acid | A1 | A2 | A | - | - | – | A | D | - | - |
Alcohols: Amyl | A | A | B | A | A | A | B | A | A | B |
Benzyl | B | B | B | A | A | B | B | A | A | |
Butyl | A | A | B | A | A | A | B | A | A | A |
Diacetone | A | A | A1 | A | A | A | A | A | A | |
Ethyl | A | A | B | A | A | A | B | A | A | A |
Hexyl | A | A | A | – | A | A | A | A | A | |
Isobutyl | A | A | B | - | A | A | C | - | A | B |
Isopropyl | B | B | B | - | A | A | A | B | A | B |
Methyl | A | A | A1 | A | A | A | A | B1 | A | B |
Octyl | A | A | A | - | A | A | A | A | C | A |
Propyl | A | A | A | A | A | A | A | A | A | A |
Aluminum Chloride | B | B | D | D | D | B1 | D | B | A | B |
Aluminum Chlodride 20% | D | C1 | D | D | D | C1 | D | - | A | B |
Aluminum Flurodie | D | D | B1 | - | - | C | D | D | B | A |
Aluminum Hydroxide | A1 | C1 | B1 | B | C | A1 | A | D | B | B1 |
Aluminum Nitrate | A | A | D | – | – | – | – | - | - | A |
Aluminum Potasium Sulfate 10% | A | A | C | A | - | A | D | A2 | C | A |
Aluminum Potasium Sulfate 100% | D | B2 | C | - | - | B | D | B | C | A |
Aluminum Sulfate | B | B2 | B1 | B1 | B | B | D | A2 | B | A |
Alums | – | A | A | - | - | A | D | C | B | A |
Amines | A | A | B | B1 | D | B | D | - | B | B |
Ammonia 10% | A | A | A2 | - | D | A1 | A | - | A | C |
Ammonia Nitrate | A | A | C | - | D | A | A | - | - | - |
Ammonia, Anhydrous | A | A2 | A1 | D | D | A | A | D | B | C |
Ammonia, liquid | B2 | A2 | A | - | D | B2 | A | - | B | C |
Ammonium Acetate | B | A | A | D | D | - | - | - | - | - |
Ammonium Bifluoride | D | B1 | B | - | D | B | D | - | B | - |
Ammonium Carbonate | B | B | B | D | D | B | B | D | B | A |
Ammonium Casenate | - | A | - | - | - | – | – | – | – | – |
Ammonium Chloride | C | B2 | B1 | D | D | B | D | D | D | B |
Ammonium Hydroxide | A1 | A1 | B2 | D | D | A | D | D | B | A |
Ammonium Nitrate | A1 | A | B1 | D | D | A | B | D | B | A |
Ammonium Oxalate | A | A | - | - | D | A | D | C | A | - |
Ammonium Persulfate | A | B | D | D | D | B | D | D | B | A |
Ammonium Phosphate Dibasic | B | C | B1 | B1 | D | A1 | D | D | B | A |
Ammonium Phospate Monobasic | B | C | B | - | D | C | D | D | B | A |
Ammonium Phosphate Tribasic | B | B | B | - | C | - | D | D | B | A |
Ammonium Sulfate | B | B | A1 | D | D | B | D | D | B | A |
Ammonium Sulflite | B | B | D | - | A | A | D | D | - | - |
Ammonium Thiosulfate | - | A | - | D | D | - | D | D | - | A |
Amyl Acetate | A1 | A | A | A | A | A | C | A | A | A |
Amyl Alcohol | A | A | B | A1 | A | A | B | A | A | B |
Amyl Chloride | A2 | A2 | A1 | - | A | A2 | A | A | A1 | C |
Aniline | A | B | C | D | C | A | C | D | B | C |
Aniline Hydrochloride | D | D | D | D | D | B | D | B | D | A |
Antifreeze | - | A | A | - | A | A | A | - | - | - |
Antimony Trichloride | D | D | D | D | A | B | - | - | - | B |
Aqua Regia 80%HCL 20%HNO3 | D | D | D | D | D | D | D | D | C | A1 |
Arochlor 1248 | B | B | A | A1 | A | - | B | - | A | A1 |
Aromatic Hydrocarbons | - | C | A | - | C | - | A | - | - | - |
Arsenic Acid | A2 | A2 | D | D | B | A1 | D | A | B | B |
Arsenic Salt | - | - | - | - | - | - | - | - | - | - |
Asphalt | B | A | A | B1 | A1 | A | A | A | - | - |
Barium Carbonate | B1 | B | D | B1 | B | B1 | A | A | B | A |
Barium Chloride | A1 | A1 | D | B1 | B1 | B | C | B1 | B | A |
Barium Cyanide | A1 | A2 | C1 | C1 | C | A1 | C1 | D | A | - |
Barium Hydroxide | B1 | B | D | D | D | B1 | D– | - | B | B |
Barium Nitrate | B1 | B | B | D | D | B | A | B | - | A |
Barium Sulfate | B1 | B1 | B | B | C | B | B | B | A | B |
Barium Sulfide | B1 | B2 | D | D | D | A1 | D– | D | - | A |
Beer | A | A | A | B1 | A | A | D– | B | A1 | B |
Beet Sugar Liquid | A | A | A | - | C | A | A | A | - | A |
Benzaldehyde | B | B | B | - | A | A | A | B | A | A |
Benzene | B | B | B | - | A | A | A | B | B | A |
Benzene Sulphonic Acid | B | B | D | - | - | A | - | - | B | B |
Benzoic Acid | B | B | B | - | B | B | D | - | B1 | A |
Benzol | A1 | A1 | B1 | - | A | A | A | A | B | A |
Benzonitrile | D | D | - | - | - | - | - | - | C | - |
Benzyl Chloride | C1 | B1 | D | - | D | - | - | D | C | - |
Bleaching Liquors | - | - | - | - | - | - | - | - | - | A |
Borax Sodium Borate | A | A | B1 | - | B | A | A | B | B | B |
Boric Acid | B2 | A1 | D | - | B | B2 | D | B | A | A |
Brewery slop | – | A | – | - | A | A | A | - | - | - |
Bromine | D | D | D | - | D | D | - | - | A | D |
Butadiene | A | A1 | A | - | C | A | - | C | C | - |
Butane | A2 | A2 | A | - | C | A | - | C | A | A |
Butanol Butyl Alchohol | A | A1 | B | - | A | A | - | B | B | B |
Butter | C | A | A | - | D | – | D | - | - | - |
Buttermilk | A | A | A | - | D | A | - | D | - | - |
Butyl Amine | - | A | A2 | - | B | – | – | - | B2 | B2 |
Butyl Ether | - | A1 | A1 | - | - | – | - | - | - | - |
Butyl Phthalate | B1 | B2 | B2 | –– | - | - | - | - | B2 | B2 |
Butylacetate | B | A | A | A | A | B1 | A | A | A | A |
Butylene | A | A | A | - | D | A | - | D | - | - |
Butyric Acid | B1 | B2 | B | - | D | B | D | C | A1 | A |
Calcium Bisulfate | - | A | - | - | C | - | D | - | - | - |
Calcium Bisulfide | B | B | C | - | C | B | - | - | A | A |
Calcium Bisulflite | B | A | D | - | - | B1 | - | - | B | A |
Calcium Carbonate | A1 | B | D | - | A | B1 | - | - | B | B |
Calcium Chlorate | - | - | - | - | - | - | - | A | - | - |
Calcium Chloride | C2 | B2 | D | - | A | B | C | B | A | A |
Calcium Hydroxide | B1 | B | C1 | - | D | B | A | - | A | A |
Calcium Hyphocloride | C1 | B1 | D | - | D | C | D | - | B | A1 |
Calcium Nitrate | C1 | B2 | B1 | - | B2 | - | B | - | B2 | B2 |
Calcium oxide | A | A | C | - | D | A | - | - | A | A |
Calcium Sulfate | B | B | C | - | A | B1 | A | - | B | A |
Calgon | A | A | - | - | C | - | D | - | - | - |
Cane Juice | A | A | B | - | A | A | A | - | - | - |
Carbolic Acid (Phenol) | B | B | A | D | B | C | D | D | A | A |
Carbon Bisulfide | A | B | B | - | B | B | - | - | - | - |
Carbon Dioxide | A | A1 | B1 | B | A | A | D | - | A | A |
Carbon Dioxide wet | A | A1 | A1 | - | A | A | D | - | A | A |
Carbon Disulfide | A1 | B | A | - | D | B | A | - | B | B |
Carbon Monoxide | A | A | A | - | A | B | A | A | B | - |
Carbon Tetrachloride D | B | B | D | - | A2 | B | D | A | A1 | A |
Carbon Tetrachloride dry | B | B2 | D | A1 | B2 | B | - | - | B | A2 |
Carbon Tetrachloride wet | A2 | A2 | D | B1 | A2 | A | C | - | B | A2 |
Carbonated Water | A | A | A | D | A | C | D | B | - | - |
Carbonic Acid | A1 | A | B1 | D | B | A | D | - | A2 | B1 |
Catsup | A | A | D | - | A | C | D | D | - | - |
Chloric Acid | D | C1 | D | D | D | A1 | D | D | A2 | - |
Chlorinated Glue | - | A | - | - | A | A | D | - | - | - |
Chlorine Water | C | C1 | D | D | B | A2 | - | D | A2 | A |
Chlorine Anhydrous liquid | C1 | C1 | D | D | D | D | D | - | D | D |
Chlorine dry | - | B | C1 | D | B | A | D | A | A2 | D |
Chloroacetic Acid | B1 | A1 | D | D | C | B1 | D | D | A1 | A1 |
Chlorobenzene Mono | A | B | A | B1 | C | A | B | B | A | B |
Chlorobromomethane | – | – | – | – | – | - | B | B | - | - |
Chloroform | A | A | B1 | B1 | B | A | B | A | A1 | A2 |
Chlorosulfonic Acid | D | B2 | C | B | D | D | D | D | A1 | A |
Chocolate Syrup | A | A | A | - | - | D | D | - | - | - |
Chromic Acid 5% | B | A | C | D | B1 | D | D | D | B | A |
Chromic Acid 10% | B | B | D | D | D | D | D | D | A | B |
Chromic Acid 30% | B2 | B2 | D | D | D | D | D | D | D | A |
Chromic Acid 50% | C | B2 | D | D | D | D | D | D | B | A2 |
Chromium Salts | – | – | – | – | – | – | – | – | – | – |
Cider | A | A | B | - | A | A | D | - | - | - |
Citric Acid | B1 | A2 | C | D | D | B | D | D | A | A2 |
Citric Oils | A | A | C | - | A | D | D | - | - | - |
Clorox® Bleach | A | A | A | - | - | D | D | - | A | - |
Coffee | A | A | A | - | A | D | - | - | A | A |
Copper Chloride | D | D | - | - | D | D | - | - | - | D |
Copper Cyanide | B | B | D | D | D | B | A | - | A1 | B |
Copper Fluoborate | D | D | - | - | - | D | D | - | B | - |
Copper Nitrate | A | A2 | D | D | D | A | D | D | B2 | B |
Copper Sulfate | B | B | D | D | B | A | D | B | A | A |
Copper Sulfate >5% | B | B | D | D | D | B | D | - | A | A |
Cream | A | A | A | - | A | D | D | - | - | - |
Cresols | A2 | A | A | - | A | A2 | C | A | B2 | B |
Cresylic Acid | A1 | A | B2 | - | D | A | A | B | B1 | A1 |
Cupric Acid | D | B2 | D | - | - | - | - | - | A1 | A2 |
Cyanic Acid | A | A | - | - | - | D | D | - | - | - |
Cyclohexane | A1 | A | A | A | B | A2 | B | B | B | A |
Cyclohexanone | A1 | A2 | A | - | B | - | B | B | A1 | - |
Detergents | A1 | A1 | B | - | B | A2 | - | - | B | A2 |
Diacetone | B1 | B | A1 | A1 | B | - | - | A | - | - |
Dichlorobenzene | - | B1 | B1 | - | B1 | - | - | - | A1 | - |
Dichloroethane | B | B | B1 | B | D | - | - | A | A | B1 |
Diesel Fuel | A | B | A1 | - | - | - | - | A | - | - |
Diethyl Ether | B | B | B2 | B | B | - | - | B | B | B |
Diethylamine | B1 | A | B1 | - | - | A | A | A | B1 | A1 |
Diethylene Glycol | A | A | B | A | - | C | - | A | - | - |
Dimethyl Aniline | A | B | B1 | A | A | C | A | A | B | A1 |
Dimethyl Formamide | A | B | A1 | - | - | - | - | A | - | - |
Diphenyl | B | B | B2 | B | B | - | - | B | B | B |
Diphenyl | B1 | A | B1 | - | - | A | A | A | B1 | A1 |
Dyes | A | A | B | A | - | C | - | A | - | - |
Epsom | A | B | B1 | A | A | C | A | A | B1 | A |
Ethane | A | A1 | - | - | - | A | - | A | - | - |
Ethanol | A | A | B | A | A | A | B | A | A | A |
Ethanolamine | A | A | B | - | A | A | - | D | B | B |
Ether | A | A | B1 | B1 | A | A | C | A | B1 | A1 |
Ethyl Acetate | B | B | A2 | B | A | A | A | A | A | A1 |
Ethyl Benzonate | – | – | – | – | – | - | - | A | - | - |
Ethyl Chloride | A | A | B | A | A | A | C | B1 | B1 | A |
Ethyl Ether | B | B | B | B | A | - | C | A | B1 | A1 |
Ethyl Sulfate | D | D | - | - | D | A | - | B | - | - |
Ethylene Bromide | A | A | B | - | B | - | - | - | B | B |
Ethylene Chloride | B | B | B | - | A | - | - | B | - | B1 |
Ethylene Chlorohydrin | B | B | B | B | B | - | - | B | B | B |
Ethylene Diamine | B1 | B | B1 | D | B | - | - | D | C | A |
Ethylene Dichloride | B | B | A1 | B | C | C | A | - | B | C |
Ethylene Glycol | B | B | A | B1 | A | A | A | A | B1 | A1 |
Ethylene Oxide | B | B | D | D | C | A | D | D | A | - |
Fatty Acids | B | A | A | C | A | C | C | D | A | B |
Ferric Chloride | D | D | D | D | D | D | D | D | B2 | A |
Ferric Nitrate | B | B | D | D | C | D | - | D | B1 | A |
Ferric Sulfate | B1 | A | D | D | C | D | D | D | A1 | A1 |
Ferrous Chloride | D | D | D | D | C1 | C | D | B | B1 | A |
Ferrous Sulfate | B | B | B1 | B1 | B | D | D | B | B | A1 |
Fluoboric Acid | B | B | D | - | B1 | D | D | - | A1 | D |
Fluorine | C | A | A | A | C | D | D | C | B1 | D |
Fluosilicic Acid | C | B | D | B1 | B2 | D | D | D | B | D |
Formaldehyde 40% | A1 | A | B | A | A | A | B | B2 | B | B |
Formaldehyde 100% | C | A | A | - | B | A | C | A2 | A | A |
Formic Acid | B1 | A1 | A | D | C | C | D | C | A | C1 |
Freon® 11 | A | A | D | - | - | A | A | A | A | B |
Freon 12 | B1 | B | B1 | B1 | B | A | A | A | A | B |
Freon 22 | A | A | D | A | - | A | D | B | A | B |
Freon 113 | – | – | – | – | – | A | - | A | A | C |
Freon TF | A | A | D | - | - | A | A | A | A | B |
Fruit Juice | A | A | A | D | - | C– | D | A | A | A |
Fuel oils | A | A | C1 | B | A | A | A | A | A1 | A |
Furan Resin | A1 | A | A | - | - | A | - | - | B | - |
Furfural D | A | B | A1 | - | B | A | B | A | B | A |
Gallic Acid | A | B | D | - | B | A | D | D | B1 | B |
Gasoline High aromatic | A | A | D | - | A | A | A | - | A | B |
Gasoline, leaded | A1 | A2 | A | – | A2 | - | - | B | A | A |
Gasoline, Unleaded | A1 | A2 | A2 | - | A2 | A | A | B | A | A |
Gelatin | A1 | A2 | A | D | A | A | A | A | A | A |
Glucose | A1 | A | A | A | - | A | A | A | A | A |
Glue, PVA | A1 | A2 | A | - | A | A | A | - | A | B |
Glycerin | A2 | A | A | B | A | A | A | A | A | A |
Glycolic Acid | A | A | - | - | - | - | - | - | A | A |
Gold Monocyanide | A | A | - | - | - | A | D | - | - | - |
Grape Juice | A | A | - | - | A | C | D | - | - | A |
Grease | - | A | - | A | A | A | A | A | A | - |
Heptane | A | A | A | A | A | A | A | A | A | A |
Hexane | A | A | A | A | A | A | A | A | A | A |
Honey | A | A | A | - | A | A | A | - | A | - |
Hydraulic Oil Petro | A | A | A | A | A | A | A | A | A | - |
Hydraulic Oil Synthetic | A | A | A | A | A | A | - | A | A | - |
Hydrazine | A | A | - | - | - | D | D | A | - | - |
Hydrobromic Acid 20% | D | D | D | D | - | C | D | D | A | A |
Hydrobromic Acid 100% | D | D | D | D | - | D | D | D | C | A |
Hydrochloric Acid 20% | D | D | D | - | D | D | D | D | A1 | D |
Hydrochloric Acid 37% | D | D | D | - | D | D | D | D | B | D |
Hydrochloric Acid 100% | D | D | D | D | D | D | D | D | A | D |
Hydrochloric Acid dry Gas | D | D | D | D | A | D | - | D | A | C |
Hydrocyanic Acid | B1 | A | A | D | A | D | D | D | A | B |
Hydrocyanic Acid Gas 10% | – | – | – | – | - | D | – | - | – | A |
Hydrofluoric Acid 20% | D | D | D | - | B2 | D | D | D | B | D |
Hydrofluoric Acid 50% | D | D | D | - | B2 | D | D | D | B | D |
Hydrofluoric Acid 75% | D | D | D | - | B1 | D | D | D | B | D |
Hydrofluoric Acid 100% | B1 | B1 | D | - | B1 | D | D | D | B | D |
Hydrofluosilicic Acid 20% | C2 | B1 | D | - | B2 | D | D | D | B | D |
Hydrofluosilicic Acid 100% | D | D | D | - | B2 | D | D | - | B | D |
Hydrogen Gas | A | A | A | - | A | A | - | A | A | A |
Hydrogen Peroxide 10% | B2 | B | A | - | B1 | C | C | D | A | A |
Hydrogen Peroxide 30% | B2 | B | A | - | B1 | B | B | D | A | B1 |
Hydrogen Peroxide 50% | B2 | A2 | A | - | B1 | B | - | D | A | A |
Hydrogen Peroxide 100% | B2 | A2 | A | D | B1 | D | B | D | A | B |
Hydrogen Sulfide aqua | C | A | B | - | A | D | D | - | A | B |
Hydrogen Sufide dry | C1 | A | B | D | B | D | D | D | A | A |
Hydroquinone | B | B | B | – | – | - | - | B | B | B |
Hydroxyacetic Acid 70% | - | - | - | - | - | D | B | - | - | A |
Ink | C | C | - | - | - | D | D | A | - | - |
Iodine | D | D | A | - | A | D | D | D | A | A |
Iodine (in Alcohol) | - | - | B | - | B | - | - | - | B | B |
Iodoform | A | A | - | - | - | A | - | B | D | B |
Isooctane | A | A1 | A1 | A | A1 | - | - | - | - | - |
Isopropyl Acetate | C | A | D | - | A1 | B | - | - | B | - |
Isopropyl Ether | A | A | A | A | A | A | - | B | A | - |
Isotane | - | - | D | - | - | – | – | – | – | – |
Jet Fuel(JP3,JP4,JP5,JP8) | A | A | A | - | A | A | A | A | A | A |
Kerosene | A | A | A | A | A | A | A | B | B | A |
Ketones | A | A | B | - | A | A | - | A | A | A |
Lacquer Thinners | A1 | A | A | A | A | A | C | A | A | C |
Lacquers | A1 | A | A | - | A | A | C | A | A | - |
Lactic Acid | B1 | B1 | B | D | B2 | C | D | B | B1 | A |
Lard | A | A | A | - | A | A | A | - | A | A |
Latex | A2 | A2 | A | - | - | A | - | - | A | - |
Lead Acetate | B | B1 | D | - | B1 | A | A | - | B1 | A1 |
Lead Nitrate | B1 | B1 | D | - | B2 | - | - | - | B2 | - |
Lead Sulfamate | C | C | C | - | - | - | - | - | - | - |
Ligroin | - | A | D | - | - | A | - | - | - | - |
Lime | A | A | A | - | - | A | A | - | - | A |
Linoleic Acid | B | A | A2 | – | – | - | - | D | - | - |
Lithium Chloride | A1 | A2 | D | - | A2 | A | A | - | - | - |
Lithium Hidroxide | B | B | D | - | B | D | - | - | B | - |
Lubricants | A2 | A2 | A2 | - | A2 | A | A | A | A | A |
Lye: KOH Potasium Hydroxide | B | A1 | D | D | D | B | B2 | B | B1 | D |
Lye: NaoH Sodium Hydroxide | B | B1 | D | D | D | D | D– | B | C | B |
Lye: Ca(OH)2 Calcium Hydroxide | B1 | B | C1 | – | D | B | A | - | A1 | A |
Magnesium Bisulfate | A1 | A1 | D | - | A1 | - | - | - | - | - |
Magnesium Carbonate | B | B | A | - | A | A | - | A | B | A |
Magnesium Chloride | D | D | D | D | B | C | D | A2 | A2 | A2 |
Magnesium Hydroxide | B | A1 | C1 | D | B | A | A | B | A | A |
Magnesium Nitrate | B | B | B | - | A | D | D | B | A | A |
Magnesium Oxide | A | A | B | - | - | A | A | - | - | - |
Magnesium Sulfate Epsom salt | A | B | B1 | A | A | A | - | A | B | A |
Maleic Acid | A | B | B1 | - | B | A | A | - | B | A |
Maleic Anhydride | A | A | A | - | - | - | - | - | - | - |
Malic Acid | A | A2 | B1 | B | B2 | A | - | D | B | A |
Manganese Sulfate | B | B2 | B1 | D | A2 | C | A | B | A2 | A2 |
Mash | A | A | A | - | - | A | - | - | - | - |
Mayonnaise | C | A | - | - | – | D | D | B | A | - |
Melamine | - | D | - | - | - | D | D | - | - | - |
Mercuric Chloride(dilute) | D | D | D | D | D | D | D | D | C | A1 |
Mercuric Cyanide | C | C | D | - | D | - | C | D | A | A |
Mercurous Nitrate | A1 | A1 | D | - | - | - | - | - | A1 | A1 |
Mercury | A | A | D | D | A | D | A | D | A2 | A |
Methane | A | A | A | - | A | A | - | - | A | - |
Methanol Methyl Alcohol | A | A | A1 | A | A | A | A | B1 | A | B |
Methyl Acetane | A | B | A | - | A | A | A | B | A | - |
Methyl Acetone | A | A | A | A | A | B | A | - | - | - |
Methyl Acrylate | A | - | - | - | - | - | A | - | - | - |
Methyl Alcohol 10% | A | A | A1 | A | A | A | A | A | A | B |
Methyl Bromide | A | A | D | - | - | - | A | B | - | - |
Methyl Butyl | A | A | - | - | - | A | - | - | - | - |
Methyl Cellosolve | B | B | B | A | A | - | C | B | - | - |
Methyl Chloride | A | A | D | A | B2 | C | D | - | B | A |
Methyl Dichloride | - | - | - | - | - | - | - | - | - | - |
Methyl Ethyl Ketone | A | A | B | A | A | A | A | A | A | A |
Methyl Ethyl ketone peroxide | - | - | - | - | - | - | - | - | - | - |
Methyl Isobutyl Ketone | B | B | B | - | A | C | C | B | A | A |
Methyl Isopropyl Ketone | A | A | A | - | A | - | C | A | - | - |
Methyl Methacylate | B | B | - | - | - | – | C | - | - | - |
Methylamine | A | A | A | D | A2 | D | A | - | - | - |
Methylene Chloride | B | B | C | A | B | A | B | B | B | B |
Milk | A | A | A | D | A | C | D | D | A | A |
Mineral Spirits | A | A | A | - | A | C | B | - | B | B |
Molasses | A | A | A | B | A | D | B | A | A | A |
Monochloroacetic acid | A1 | A1 | D | B | B1 | - | D | D | A2 | A2 |
Monoethanolamine | A | A | B | - | A | - | A | D | - | B |
Morpholine | - | A1 | A1 | - | - | - | - | - | A1 | - |
Motor Oil | A1 | A2 | A1 | - | A1 | - | - | - | - | A1 |
Mustard | A | A | B | - | A | D | D | - | A | A |
Naphtha | A | A | A | A | A | B | B | A | B | B |
Naphthalene | A | A | B1 | - | A | C | A | - | A | A |
Natural Gas | A | A | A | - | A | - | A | - | - | - |
Nickel Chloride | D | C | D | D | B1 | D | D | - | B | A |
Nickel Nitrate | B | B2 | D | - | A2 | - | C | - | B2 | - |
Nickel Surflate | B | B1 | D | D | B | C | D | - | B | B |
Nitrating Acid (<_1% Acid) | C | A | D | - | - | D | - | - | A | - |
Nitrating Acid (<=15% H2So4) | C | C | D | - | - | D | A | - | A | A |
Nitrating Acid(>15% H2SO4) | C | C | D | - | - | D | C | - | A | C |
Nitrating Acid(<15%HNO3) | C | D | D | - | - | D | C | - | A | C |
Nitric Acid(5-10%) | A | A | A | D | A1 | D | D | D | A1 | A1 |
Nitric Acid 20% | A | A | D | D | A1 | D | D | D | A1 | A1 |
Nitric Acid 50% | A2 | A1 | D | D | A1 | D | D | D | A1 | A1 |
Nitric Acid Concentrated | A1 | A1 | D | D | A2 | D | D | D | B1 | A1 |
Nitrobenzene | B | B | B | - | A | C | C | B | D | A1 |
Nitrogen Fertilizer | - | - | - | - | - | - | - | - | - | - |
Nitromethane | A | A1 | A | - | - | - | - | A | A | - |
Nitrous Acid | B | B | D | D | B | A | - | C | D | - |
Nitrous Oxide | B | B | B | B | D | B | - | B | B | - |
Oils : Aniline | A | A | D | D | A | A | A | D | B | D |
Anise | - | A | - | - | A | A | A | - | - | - |
Bay | - | A | - | - | A | A | A | - | - | - |
Bone | - | A | - | - | A | A | A | - | - | - |
Castor | A | A | A | A | - | A | A | A | - | A |
Cinnamon | A | A | - | - | - | A | - | - | - | - |
Citric | A | A | A | B | - | D | D | - | A | - |
Clove | A | A | B | - | - | A | - | - | A | - |
Coconut | A | A | A | - | - | A | A | - | A | - |
Cod Liver | A | A | A | - | - | A | - | - | A | - |
Corn | A | A | A | - | - | C | A | B | A | - |
Cottonseed | A | A | A | A | - | A | A | A | A | A |
Creosote | B | B | B | - | A | C | - | - | B | A |
Diesel Fuel (20,30,40,50) | A | A | A | - | A | A | A | - | B | B |
Fuel (1,2,3,5A,5B,6) | A | A | C1 | B | A | A | A | A | A1 | B |
Ginger | D | D | - | - | D | D | - | - | - | - |
Hydraulic Oil (petro) | A | A | A | A | A | A | A | A | A | - |
Hydraulic Oil synthetic | A | A | A | A | A | A | - | A | A | - |
Lemon | A | A | A | - | A | A | - | - | - | - |
Linseed | A | A | B | B | A | A | - | B | B | A |
Mineral | A | A | A | A | A | A | - | B | A | A |
Olive | A | A | A | - | A | A | - | - | A | A |
Orange | A | A | A | - | A | A | - | - | A | A |
Palm | A | A | - | - | A | A | A | A | - | A |
Peanut | A | A | A | - | A | A | A | A | - | A |
Peppermint | A | A | D | - | A | A | - | - | - | - |
Pine | A | A | A | - | A | D | C | - | - | A |
Rapeseed | A | A | - | - | A | A | A | - | - | A |
Rosin | A1 | A1 | B1 | - | B1 | A | - | B | A | - |
Sesame | A | A | - | - | A | A | A | - | - | A |
Silicone | A | A | A | - | A | A | A | A | A | - |
Soybean | A | A | A | - | A | A | A | - | A | A |
Sperm | A | A | - | - | A | A | A | - | - | A |
Tanning | A | A | - | - | A | A | - | - | - | - |
Transformer | A | A | A | - | - | A | - | A | - | - |
Turbine | A | A | A | - | A | A | A | A | - | A |
Oleic | A | A | A | D | B1 | C | - | A | A2 | B |
Oleum | B2 | B | B | - | B | D | - | - | A | D |
Oleum | A | A | B | - | D | D | - | - | D | D |
Oxalic | B | A | A | D | B2 | A | C | B | B | A |
Ozone | B | A | B | - | B | - | - | A | - | - |
Palmitic Acid | B1 | A1 | B | D | A | - | - | B | B | - |
Paraffin | A | A | A | A | A | A | - | B | B | A |
Pentane | C | C | B | - | C | C | - | - | A | - |
Perchloric | C | C | D | - | B | - | - | D | B | D |
Perchloroethylene | B | A1 | C | - | B | D | A | B | B | A |
Petrolatum | A | A | - | - | A | A | - | - | A | - |
Petroleum | A1 | A1 | D | - | A1 | - | - | B | - | A1 |
Phenol 10% | B | B | A | - | B | C | D | B | B | B |
Phenol (Carbolic Acid) | B | B | A | D | B | C | D | D | A | A |
Phosphoric Acid (<_40%) | D | C | C | D | B | D | D | D | A2 | C |
Phosphoric Acid>40%) | D | D | C | D | B | D | D | D | A2 | C |
Phosphoric Acid(crude) | D | B | C | - | B | D | D | D | A2 | C |
Phosphoric Acid (molten) | - | C | C | - | - | A | - | D | C | D |
Phosphoric Acid (Anhydride) | - | - | C | - | - | A | - | - | - | D |
Phosphorus | A2 | A2 | B | - | A2 | - | - | B | A2 | - |
Phosphorus Trichloride | A1 | A2 | D | - | - | - | - | D | A2 | A– |
Photographic Developer | A | A | - | - | A | D | D | D | B | A– |
Photographic Solutions | D | - | - | - | A2 | – | – | D | B2 | A1 |
Phthalic | B2 | A | B2 | - | B2 | - | - | C | B2 | A |
Phthalic Anhydride | A | A | A | - | A | B | - | C | A | - |
Picric | B | B | C | - | B | D | A | D | B | A |
Plating Solutions | ||||||||||
Antimony Plating 130F | A | A | A | - | A | A | A | - | A | A |
Arsenic Plating 110F | A | A | A | - | A | A | A | - | A | A |
Brass Plating | ||||||||||
Regular Brass Bath100F | A | A | A | - | A | A | A | - | A | A |
High-Speed Brass Bath 110F | - | A | A | - | - | A | A | - | A | A |
Bronze Plating | ||||||||||
Cu-Cd Bronze Bath.R1 | A | A | A | - | - | A | A | - | A | A |
Cu-Sn Bronze Bath 160F | A | A | A | - | - | A | A | - | A | D |
Cu-Zn Bronze Bath 100F | A | A | A | - | - | A | A | - | A | A |
Cadmium Plating | ||||||||||
Cyanide Bath 90F | - | A | A | - | - | A | A | - | A | A |
Fluoborate Bath 100F | A | A | - | - | - | A | D | - | D | D |
Chromium Plating | ||||||||||
Barrel Chrome Bath 95F | - | D | A | - | - | D | C | - | D | C |
